| Luce Pro H 5H | Luce Pro H 10H | Luce Pro H 15H | Luce Pro H 20H | |
|---|---|---|---|---|
| Rated Capacity | 5kWh | 10kWh | 15kWh | 20kWh |
| Available Capacity (90%DOD) | 4.5kWh | 9kWh | 13.5kWh | 18kWh |
| Rated Voltage | 400V | 400V | 400V | 400V |
| Charge/Discharge Cutoff Voltage Range | 350V~450V | 350V~450V | 350V~450V | 350V~450V |
| DC Disconnect | "Disconnect Switches, 250A, 80V Rating | |||
| Charge/discharge power | 2.5kW | 5kW | 7.5kW | 10kW |
| Communication method | CAN 2.0/RS485/WiFi/LAN | |||
| DC Disconnect Switch | "Disconnect Switches, 50A, 1000V Class" | |||
| Expandable Capacity | Max. 3 parallel, Max. 60 kWh | |||
