| Luce-Nova 3060 | Luce-Nova 5060 | |
|---|---|---|
| Battery parameters | ||
| Number of battery packs | 12 | 12 |
| Rated C-rate | 0.5CP | 0.5CP |
| Rated voltage | >614.4V | > |
| Voltage range | 537.5~691.2V | |
| Rated energy | 60kWh | |
| Max. continuous charging and discharging current | 100A | |
| Communication | RS485/CAN | 332.8V |
| Cycle life | 43kWh | 104.499kWh |
| PV parameters | ||
| Max.PV input power | 39kW | 65kW |
| Rated input voltage | 600VDC | |
| Max.input voltage | 1000VDC | |
| MPPT voltage range | 200~850VDC | |
| PV input current | 36+36+36 (A) | 36+36+36+36 (A) |
| AC side parameters | ||
| AC rated input/output power | 30kVA | 50kVA |
| AC Max. input/output power | 33kVA | 55kVA |
| AC rated input/output current | 45.6A | 75.8A |
| AC Max. input/output power | 60A | 83.3A |
| Voltage | 3L/N/PE; 230/400V | |
| Frequenc | 50/60Hz | |
| THDi | ≤ 3% | |
| Power factor | 0.8 leading to 0.8 lagging | |
| System parameters | ||
| Dimensions (W*H*D, mm) | 1200*2160*750 | |
| Weight | 860kg | 880kg |
| Communication | CAN/RS485/WiFi/ETH | |
| Warranty | 10 years | |
| Expansion | Support in parallel up to 150kW/180kWh | |
| Enclosure protection rating | IP55 | |
| Cooling | Air cooling | |
| Environment temperature | -30~50℃ | |
| Humidity | 10%~95%RH | |
| Altitude | < 2000m | |
| Certifications | UN38.3/CE/IEC62619/CEI 0-21/VDE-AR-N 4105/IEC 62109 | |
