Advantage:
| Cell type | 280 Ah (LFP) |
| Pack Power | 46.6kWh |
| System Power | 232kWh |
| Max. Continuous Charge/Discharge Current | 175 A |
| Total Voltage | 728-936V DC |
| Rated Power | 110kW |
| Max. Operating Current | 175 A |
| Rated Voltage Grid | 400 V |
| Raged Grid Frecuency | 50Hz/60Hz |
| Total Current Distortion Rate | <3% (Rated Power) |
| Power Factor | >0,99 (Rated Power) |
| Power Factor Adjustable Range | -1 (inductivo) 1 (capacitivo) |
| PCS Max. Efficiency | ≥98.9% |
| Degree of protection | IP54 |
| Max. Efficiency | 87% |
| Relative humidity | 5-95% |
| Max. working altitude | 2000m |
| Anti-corrosion grade | C5-M |
| Fire safety equipment | AEROSOL |
| Operating temperature range | -20ºC~55ºC |
| Dimensions (W x D x H) | 980*1300*2325 mm |
| Weight | 3T |
| Communication interfaces | RS485/Ethernet/4G |
| Communication protocols | Modbus-RTU/TCP,IEC104 |
| Compliance | CE-LVD;CE-EMC;CB 62619; |
| CB 62040;Rohs;WEEE;UN38.3 |